Our Pricing
Ready To Invest In Your Business
Get a website and the resources of an IT department. Monthly contracts come with a 12-month minimum term. Prices exclude taxes and domain names.
Lump Sum
$4,900/one-time- Design And Development
- $25/mo Hosting
- $150 Fee Per Page After 5
- +$400 To Add A Blog
- +$50/mo Unlimited Edits
- 24/7 Support
- Lifetime Updates
Monthly
$200/month- Design And Development
- Hosting Included
- $150 Fee Per Page After 5
- +$400 To Add A Blog
- Unlimited Edits
- 24/7 Support
- Lifetime Updates
Enterprise
NA/contact for pricing- REST API Development
- SQL Server, Transact Query Optimizations
- React and/or Angular Frontend Components
- CLI Development
Detailed breakdown
What you are paying for
Below is a breakdown of all the services and add-ons we provide. It typically takes us about a month to create a standard site, but it could take longer depending on client responsiveness and the complexity of the project.
Design and Development Services | Lump Sum | Monthly |
---|---|---|
Domain Name | ||
SSL Certificate | ||
Site Maintenance (security patches, updating outdated code, etc.) | ||
On-Page SEO (metadata tags, schemas, etc.) | ||
System Requirements (inital call, questionare, etc.) | 1-2 hours | 1-2 hours |
UI/UX Design (1 page, wire frame, mock up, etc.) | 30-50 hours | 30-50 hours |
Site Development (code, assets optimizations, mobile first, etc.) | 40-120 hours | 40-120 hours |
Quality Assurance Testing (PageSpeed Insights 90+, no broken links, sitemap verification, etc.) | 8-10 hours | 8-10 hours |
Ongoing Edits and Support (content updates, answering questions, etc.) | +$50 month | |
Blog | +$400 one-time | +$400 one-time |
Additional Pages (After 5+ pages) | +$150 one-time | +$150 one-time |
Hosting | +$25 month | |
Redesign (After 5 years) | ||
Google Business Profile Support |